01Soybean Meal
Available in standard (45–46%) and high-protein (48–52%) grades. 100% Ukrainian origin. Each shipment arrives with a laboratory certificate confirming crude protein, fat, moisture, urease activity, and mycotoxin parameters per ISO methods, in line with EU Regulation EC 1881/2006 and GAFTA contract terms. Delivered by road, rail, or sea to animal feed producers.
Technical specifications
| Parameter | Standard 45–46% | High-Protein 48–52% |
|---|---|---|
| Crude Protein (dry basis) | 45.0–46.0% min | 48.0–52.0% min |
| Crude Fat (dry basis) | 1.0–2.0% | 1.0–2.0% |
| Moisture & Volatiles | ≤12.0% | ≤12.0% |
| Crude Fibre | ≤7.0% | ≤3.5% |
| Urease Activity (ΔpH) | 0.05–0.20 | 0.05–0.20 |
| Protein solubility in KOH | ≥75% | ≥80% |
| GMO status | Both GMO and Non-GMO available | Both GMO and Non-GMO available |
| Packaging | Bulk | Bulk |
| Transport | Truck, rail, or sea (containers / bulk vessel) | Truck, rail, or sea (containers / bulk vessel) |
| Incoterms | CPT · DAP · FCA · EXW · CIF · FOB | CPT · DAP · FCA · EXW · CIF · FOB |




